Leaderboards
This week
| # | Photographer | Womps |
|---|---|---|
| 1 | AntonSiena0x222a2…bb55b | 3 |
| 2 | Elated_Pixel0x0d467…0a1be | 2 |
| 3 | James_Alec_Hardy0x27641…671c0 | 1 |
| 4 | van-dot-zil0x63009…63af4 | 1 |
| 5 | bnolan0x2d891…1d2e2 | 1 |
| 6 | 0x59f91…4a252 | 1 |
That is every photographer this week.
| # | Parcel | Womps |
|---|---|---|
| 1 | 38 深南大道深圳 | 2 |
| 2 | Matthew Daniels Photography GalleryFlora | 2 |
| 3 | Under constructionOrigin City | 1 |
| 4 | @westcoastbill 21x: space ageOrigin City | 1 |
| 5 | 34 后海大道深圳 | 1 |
| 6 | WhiteDadaOrigin City | 1 |
| 7 | Marble WoodsArchitect Island | 1 |
That is every parcel womped this week.
This month
| # | Photographer | Womps |
|---|---|---|
| 1 | Skid_Vicious0x6a866…9000f | 5 |
| 2 | PierceOne0x2f447…35d85 | 4 |
| 3 | James_Alec_Hardy0x27641…671c0 | 3 |
| 4 | bnolan0x2d891…1d2e2 | 3 |
| 5 | AntonSiena0x222a2…bb55b | 3 |
| 6 | Elated_Pixel0x0d467…0a1be | 2 |
| 7 | van-dot-zil0x63009…63af4 | 1 |
| 8 | 0x59f91…4a252 | 1 |
That is every photographer this month.
| # | Parcel | Womps |
|---|---|---|
| 1 | INA VARE'S GalleryVenice | 4 |
| 2 | 38 深南大道深圳 | 2 |
| 3 | Matthew Daniels Photography GalleryFlora | 2 |
| 4 | VR ROOMS THEATREAndromeda | 2 |
| 5 | The Scraatchi GalleryOrigin City | 2 |
| 6 | Under constructionOrigin City | 1 |
| 7 | @westcoastbill 21x: space ageOrigin City | 1 |
| 8 | 34 后海大道深圳 | 1 |
| 9 | WhiteDadaOrigin City | 1 |
| 10 | Marble WoodsArchitect Island | 1 |
All time
| # | Photographer | Womps |
|---|---|---|
| 1 | Serste0x20da1…77c5d | 2,214 |
| 2 | The_Philosopher0xe330d…d7e7b | 1,904 |
| 3 | hidekii.eth0x41c85…662d1 | 1,797 |
| 4 | yumika0x49058…711f0 | 1,190 |
| 5 | lawnmower-man.eth0x21db9…faafd | 1,153 |
| 6 | TheMetaCat0xd67c3…e7af5 | 1,083 |
| 7 | RATA0x535fd…7088b | 1,062 |
| 8 | AntonSiena0x222a2…bb55b | 1,053 |
| 9 | PierceOne0x2f447…35d85 | 792 |
| 10 | R45h4d0xef120…195dc | 742 |
| # | Parcel | Womps |
|---|---|---|
| 1 | Fractal VisionsAndromeda | 1,292 |
| 2 | Maison de Rashad IIAndromeda | 706 |
| 3 | PepsiMicDrop🔥🔥🔥Scarcity | 614 |
| 4 | 3 Via Zecca VecchiaMilan | 608 |
| 5 | FUZZYFACE`S CAVEAndromeda | 587 |
| 6 | 2 Avenwood DriveArchitect Island | 576 |
| 7 | METAVERSE BUILDERS AGENCYChronos | 570 |
| 8 | XoBPoneke | 549 |
| 9 | Avenwood GreenArchitect Island | 525 |
| 10 | MetaCat & Gallery20Andromeda | 515 |
Standing
| # | Citizen | Karma |
|---|---|---|
| 1 | crvox.ethLegend | 13,017 |
| 2 | hidekii.ethLegend | 7,504 |
| 3 | SersteLegend | 6,513 |
| 4 | AntonSienaLegend | 6,226 |
| 5 | BullaugeLegend | 6,011 |
| 6 | The_PhilosopherLuminary | 5,898 |
| 7 | yumikaLuminary | 4,780 |
| 8 | lawnmower-man.ethLuminary | 4,281 |
| 9 | buddhaLuminary | 4,138 |
| 10 | TheMetaCatLuminary | 3,781 |
| # | Most visited parcel | Visits |
|---|---|---|
| 1 | @westcoastbill 21x: glass ageOrigin City | 452,574 |
| 2 | @westcoastbill 21x: space ageOrigin City | 396,793 |
| 3 | Welcome to Voxels!Origin City | 252,584 |
| 4 | 31 Bull AvenueSatoshi | 238,539 |
| 5 | e.linkFauna | 236,223 |
| 6 | @westcoastbill 21x: stone ageOrigin City | 215,836 |
| 7 | Shreyas VerseMilan | 191,641 |
| 8 | BlockIgloo | 166,920 |
| 9 | 3 TulbeckstrasseMünchen | 139,143 |
| 10 | The Metalith ThroneOrigin City | 124,729 |
Updated 2h ago









































