Wearables
Wearables are creator-made items your avatar wears in-world: hats, jackets, wings, whole costumes. Creators mint them in their own collections and sell them through the in-world shop and the open market. This page tracks the market and the most decorated citizens.
Worth a look
priciest of the last 500 salesFitting room
Open the dressing roomOn the standNFTSVoxels Wearables Put it on an avatar
Drag to orbit, scroll to zoom. Pick anything off the rack to send it up here, or the globe button on any sale below.
This wearable's pageRecent sales
| Wearable | Price | Buyer | When |
|---|---|---|---|
| 0.0011 ETH | 0x524f2…0ab4f | 10h ago | |
| 0.001 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.001 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.0009 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.0007 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.0006 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.001 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.0007 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.0006 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.0009 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.0006 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.001 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.001 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.001 ETH | 0x524f2…0ab4f | 11h ago | |
| 0.001 ETH | 0x524f2…0ab4f | 11h ago |
Biggest sales
| Wearable | Price | Buyer | When |
|---|---|---|---|
| 14.9 ETH | 0x6fcad…234fb | 31 Mar 2021 | |
| 10.56 ETH | 0x1d6d8…9157a | 12 Jan 2023 | |
| 10 ETH | 0xd1e70…d523d | 25 Aug 2021 | |
| 9.9 ETH | 0x79ecd…c6213 | 14 Dec 2021 | |
| 5 ETH | 0x58a38…86e2b | 23 Aug 2021 | |
| 3.75 ETH | 0x4cf69…03158 | 20 Oct 2021 | |
| 3.5 ETH | 0xf5239…0c879 | 21 May 2020 | |
| 3.5 ETH | 0xf5239…0c879 | 21 May 2020 | |
| 3.5 ETH | 0xf5239…0c879 | 21 May 2020 | |
| 3.5 ETH | 0xf5239…0c879 | 21 May 2020 |
Biggest in ETH
| Wearable | Price | Buyer | When |
|---|---|---|---|
| 14.9 ETH | 0x6fcad…234fb | 31 Mar 2021 | |
| 10.56 ETH | 0x1d6d8…9157a | 12 Jan 2023 | |
| 10 ETH | 0xd1e70…d523d | 25 Aug 2021 | |
| 9.9 ETH | 0x79ecd…c6213 | 14 Dec 2021 | |
| 5 ETH | 0x58a38…86e2b | 23 Aug 2021 | |
| 3.75 ETH | 0x4cf69…03158 | 20 Oct 2021 | |
| 3.5 ETH | 0xf5239…0c879 | 21 May 2020 | |
| 3.5 ETH | 0xf5239…0c879 | 21 May 2020 |
Biggest in POL
| Wearable | Price | Buyer | When |
|---|---|---|---|
| 42 POL | Meta-Warrior | 29 Dec 2023 | |
| 35 POL | PierceOne | 28 Nov 2022 | |
| 20 POL | DRdatamosh | 11 Mar 2023 | |
| 19 POL | PierceOne | 21 Apr 2023 | |
| 16.4 POL | PierceOne | 28 Nov 2022 | |
| 15 POL | Elated_Pixel | 18 Dec 2023 | |
| 15 POL | DRdatamosh | 10 Dec 2022 | |
| 14 POL | vandal | 11 Dec 2022 |
Collections by wear
| Collection | Worn | Sales | Volume |
|---|---|---|---|
| 1,510 | 6,462 | $665k | |
| 386 | 0 | ||
| 304 | 1 | $1 | |
| 186 | 0 | ||
| 181 | 14 | $6 | |
| 138 | 0 | ||
| The Blockchain Boutiquekh | 134 | 0 | |
| 127 | 0 | ||
| 110 | 5 | ||
| 106 | 0 | ||
| 105 | 0 | ||
| 101 | 1 | ||
| 92 | 0 | ||
| AfroDroids WearableOwo_DroidFather | 90 | 0 | |
| 83 | 0 |
Most decorated citizens
| # | Citizen | Worn |
|---|---|---|
| 1 | skazone.eth | 16 |
| 2 | vessy.eth | 15 |
| 3 | metarita.eth | 15 |
| 4 | FlexxLucre | 12 |
| 5 | XTincT | 12 |
| 6 | TEWZ | 12 |
| 7 | aon | 12 |
| 8 | MetaVoxelz | 12 |
| 9 | sandymeows | 12 |
| 10 | UncleBitcoin | 12 |
| 11 | 113kw | 12 |
| 12 | MisfitPIXELS | 12 |
| 13 | rgbanksy.eth | 12 |
| 14 | syhong | 12 |
| 15 | ruthlessrob.eth | 12 |
Wear counts come from what each citizen's avatar has on right now, refreshed continuously. Collections come from the Voxels registry, all 895 of them, and their sales sync from the open market. To browse or buy wearables, visit the shop inside Voxels.














