Parcel sales
Parcels changing hands on the open market, refreshed hourly. A sale is a fresh set of eyes on a corner of the world; the womp history goes with the parcel.
Sales tracked3,382and counting
Volume799 ETHacross tracked sales
Biggest12.5 ETHsingle parcel
Latest17h agomost recent sale
Recent
| Parcel | Price | Buyer | When |
|---|---|---|---|
| 0.0145 ETH | 0xbf2a6…127d7 | 17h ago | |
| 0.0182 ETH | 0x5f0c7…edeb4 | 1d ago | |
| 0.018 ETH | 0x11220…8f7ac | 1d ago | |
| 0.018 ETH | 0x11220…8f7ac | 1d ago | |
| 0.018 ETH | 0x11220…8f7ac | 1d ago | |
| 0.018 ETH | 0x11220…8f7ac | 1d ago | |
| 0.018 ETH | 0x11220…8f7ac | 1d ago | |
| 0.018 ETH | 0x11220…8f7ac | 1d ago | |
| 0.022 ETH | 0xf5445…57553 | 1d ago | |
| 0.0201 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0201 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0234 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0201 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0223 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0197 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0195 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0183 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0199 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0189 ETH | 0x11220…8f7ac | 1d ago | |
| 0.0197 ETH | 0x11220…8f7ac | 1d ago |
Biggest on record
| Parcel | Price | Buyer | When |
|---|---|---|---|
vox.st/buddhaOrigin City | 12.5 ETH | buddha | 2 Aug 2022 |
SLY's NFTs #4Origin City | 10 ETH | 0x95899…aba40 | 16 Mar 2023 |
| 4.72 ETH | 0x9b814…62ad2 | 28 Jun 2022 | |
Data Art at BittreesOrigin City | 3 ETH | 0x02f38…7c525 | 28 Jul 2023 |
| 2.99 ETH | Sixfinney | 21 Aug 2022 | |
CoinFlip Crypto Experience Center TampaVibes | 2.95 ETH | 0x4deb4…ada61 | 16 Aug 2022 |
South Beach - wThree.ioMiami | 2.7 ETH | 0xc2223…650dd | 16 Jul 2022 |
TowerDogzNFT Tower ClubAndromeda | 2.5 ETH | 0x0f80f…f2f93 | 22 Jul 2022 |
| 2.5 ETH | 0x5b00f…1efff | 6 Jul 2022 | |
Voxeliving Showroom w Diamond Gallery by Elated PixelOrigin City | 2.49 ETH | Elated_Pixel | 13 Aug 2022 |






