Parcel sales
Parcels changing hands on the open market, refreshed hourly. A sale is a fresh set of eyes on a corner of the world; the womp history goes with the parcel.
Sales tracked2,752and counting
Volume786 ETHacross tracked sales
Biggest12.5 ETHsingle parcel
Latest14h agomost recent sale
Recent
| Parcel | Price | Buyer | When |
|---|---|---|---|
16 Rand ExtensionOrigin City | 0.055 ETH | MoCA | 14h ago |
| 2 Novaterra | 0.0444 ETH | Mckmuze | 3d ago |
2 Sunscreen StreetChronos | 0.02 ETH | Mckmuze | 3d ago |
47 Onasilos AveAndromeda | 0.065 ETH | Mckmuze | 3d ago |
Çay Bahçesi / Tea gardenHelios | 0.0555 ETH | Mckmuze | 3d ago |
PBS BAGSHelios | 0.0205 ETH | Mckmuze | 3d ago |
Gallery GridaVibes | 0.02 ETH | Mckmuze | 3d ago |
17 Quartz StreetScarcity | 0.0235 ETH | Mckmuze | 3d ago |
SOY ESCOBAR - 7 Iris cedreti AveFlora | 0.0207 ETH | Mckmuze | 3d ago |
| 0.0444 ETH | Mckmuze | 3d ago | |
þβ$ GalleryHelios | 0.0205 ETH | Mckmuze | 3d ago |
| 0.02 ETH | Mckmuze | 3d ago | |
| 3 Novaterra | 0.0444 ETH | Mckmuze | 3d ago |
| 0.02 ETH | Mckmuze | 3d ago | |
Dan CommonOrigin City | 0.11 ETH | 0x97607…e4f89 | 3d ago |
| 0.02 ETH | Kaivalya | 6d ago | |
MoCA GalleryAndromeda | 0.048 ETH | MoCA | 7d ago |
| 0.02 ETH | Bullauge | 8d ago | |
| 0.02 ETH | Bullauge | 8d ago | |
| 1 Spiral | 0.025 ETH | 0x11220…8f7ac | 8d ago |
Biggest on record
| Parcel | Price | Buyer | When |
|---|---|---|---|
vox.st/buddhaOrigin City | 12.5 ETH | buddha | 2 Aug 2022 |
SLY's NFTs #4Origin City | 10 ETH | 0x95899…aba40 | 16 Mar 2023 |
| 4.72 ETH | 0x9b814…62ad2 | 28 Jun 2022 | |
Data Art at BittreesOrigin City | 3 ETH | 0x02f38…7c525 | 28 Jul 2023 |
| 2.99 ETH | regency | 21 Aug 2022 | |
CoinFlip Crypto Experience Center TampaVibes | 2.95 ETH | 0x4deb4…ada61 | 16 Aug 2022 |
South Beach - wThree.ioMiami | 2.7 ETH | 0xc2223…650dd | 16 Jul 2022 |
TowerDogzNFT Tower ClubAndromeda | 2.5 ETH | 0x0f80f…f2f93 | 22 Jul 2022 |
| 2.5 ETH | 0x5b00f…1efff | 6 Jul 2022 | |
Voxeliving Showroom w Diamond Gallery by Elated PixelOrigin City | 2.49 ETH | Elated_Pixel | 13 Aug 2022 |

















